Beyond Balance
IMN-V-III by Beyond Balance
IMN-V-III by Beyond Balance
Patient Pricing
Sale
Sold out
IMN-V-III™ may be useful in supporting the body’s inherent ability to respond to viral exposures that may cause neurological symptoms.*
Studies have shown Cat’s Claw, Elderberry, and Mistletoe may possess immunomodulatory constituents.*
Research reveals that Coptis may exhibit neuroprotective and immunomodulatory properties.*
According to studies, Skullcap may offer nontoxic neuroprotective potential and may exhibit properties that reduce inflammation.*
Supplement Facts
Serving Size 1 mlServings Per Container 59Amount Per Serving | % DV | |
---|---|---|
Proprietary Blend 1 ml | ||
Cat's Claw (Bark) (Uncaria tomentosa) | † | |
Licorice (Root) (Glycyrrhiza glabra) | † | |
Fresh Skullcap (Flowering Tops) (Scutellaria lateriflora) | † | |
Rosehips (Hip) (Rosa canina) | † | |
Coptis (Rhizome) (Coptis chinensis) | † | |
Cleavers (Tops) (Galium aparine) | † | |
Dandelion (Whole Plant) (Taraxacum officinale) | † | |
Kelp (Thallus) (Ascophyllum nodosum) | † | |
Elderberry (Berry) (Sambucus nigra) | † | |
Mistletoe (Leaf) (Viscum album) | † | |
Valerian (Root) (Valeriana officinalis) | † | |
Wild Lettuce (Leaf) (Lactuca spp.) | † | |
Cornsilk (Style and Stigma) (Zea Mays) | † | |
Grape Seed Extract (Seed) (Vitis vinifera) | † | |
Horsetail (Herb) (Equisetum arvense) | † | |
Rosemary (Leaf) (Rosmarinus officinalis) | † | |
Gotu Kola (Leaf) (Centella asiatica) | † | |
Thyme (Leaf) (Thymus vulgaris) | † | |
Fresh Marshmallow (Root) (Althaea officinalis) | † | |
White Willow (Bark) (Salix spp.) | † |
Other Ingredients: Kosher vegetable glycerin (50% by volume), Filtered waterAllergens: CornThis product contains no preservatives, artificial colors, or flavors.NPN 80073347